NVIDIA RTX 3070M is the most advanced platform for ray tracing and AI technologies that are revolutionizing the ways we play and create. Over 150 top games and applications use RTX to deliver realistic graphics with incredibly fast performance or cutting-edge new AI features like NVIDIA DLSS and NVIDIA Broadcast. RTX is the new standard.
MXM Module Exciting RTX 3070M 8GB
X-VSION RELEASE MXM MODULE RTX 3070M 8GB GRAPHICS CARD
GeForce | GeForce | GeForce | GeForce | |
RTX 3080M | RTX 3070 Ti M | RTX 3070M | RTX 3060M | |
NVIDIA CUDA® Cores | 6144 | 5888 | 5120 | 3840 |
Base Clock (MHz) | 1110 MHz | 915 MHz | 1110 MHz | 900 MHz |
Boost Clock (MHz) | 1545 MHz | 1410 MHz | 1560 MHz | 1425 MHz |
GPU Subsystem Power (W) | 135 – 150 W | 125 – 150 W | 125 – 150 W | 95 – 135 W |
Standard Memory Config | 16 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 12 GB GDDR6 |
8 GB GDDR6 | ||||
Memory Clock | 14.0 Gbps | 14.0 Gbps | 14.0 Gbps | 14.0 Gbps |
Memory Interface Width | 256-bit | 256-bit | 256-bit | 192-bit |
MXM Type | MXM 3.1 Type B | MXM 3.1 Type B | MXM 3.1 Type B | MXM 3.1 Type B |
Dimensions | 82 mm x 105 mm | 82 mm x 105 mm | 82 mm x 105 mm | 82 mm x 105 mm |
Working Temperaturet | 0℃ ~ 55℃(Option) | 0℃ ~ 55℃(Option) | 0℃ ~ 55℃(Option) | 0℃ ~ 55℃(Option) |
Display output A/B/C/D | DP / HDMI / HDMI / DP | DP / HDMI / HDMI / DP | DP / HDMI / HDMI / DP | DP / HDMI / HDMI / DP |
Technology Support: | ||||
Ray Tracing Cores | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation |
Tensor Cores | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation |
NVIDIA Architecture | Ampere | Ampere | Ampere | Ampere |
Microsoft DirectX® 12 Ultimate | Yes | Yes | Yes | Yes |
NVIDIA DLSS | Yes | Yes | Yes | Yes |
NVIDIA Reflex | Yes | Yes | Yes | Yes |
NVIDIA Broadcast | Yes | Yes | Yes | Yes |
PCI Express Gen 4 | Yes | Yes | Yes | Yes |
Resizable BAR | Yes | Yes | Yes | Yes |
NVIDIA® GeForce Experience™ | Yes | Yes | Yes | Yes |
NVIDIA Ansel | Yes | Yes | Yes | Yes |
NVIDIA FreeStyle | Yes | Yes | Yes | Yes |
NVIDIA ShadowPlay® | Yes | Yes | Yes | Yes |
NVIDIA Highlights | Yes | Yes | Yes | Yes |
NVIDIA G-SYNC® | Yes | Yes | Yes | Yes |
Game Ready Drivers | Yes | Yes | Yes | Yes |
NVIDIA Studio Drivers | Yes | Yes | Yes | Yes |
NVIDIA Omniverse | Yes | Yes | Yes | Yes |
NVIDIA GPU Boost™ | Yes | Yes | Yes | Yes |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | Yes |
HDMI 2.1 | Yes | Yes | Yes | Yes |
DisplayPort 1.4a | Yes | Yes | Yes | Yes |
NVIDIA Encoder | 7th Generation | 7th Generation | 7th Generation | 7th Generation |
NVIDIA Decoder | 5th Generation | 5th Generation | 5th Generation | 5th Generation |
CUDA Capability | 8.6 | 8.6 | 8.6 | 8.6 |
VR Ready | Yes | Yes | Yes | Yes |
Reviews
There are no reviews yet.