AMD Radeon™ RX 6650 XT 8GB GDDR6 GRAPHICS CARD
| GPU NAME | AMD Radeon™ RX 6650 XT |
| Stream Processors : | 2048 SP |
| GPU Speed : | Game : 2410Mhz / Boost : 2635 MHz |
| Infinity Cache | 32 MB |
| Compute Units : | 28 |
| Texture Units : | 128 |
| Peak Texture Fill-Rate: | Up to 337.299 GT/s |
| Memory Size and Type: | 8 GB GDDR6 |
| Memory Interface : | 128 bit |
| Memory Speed: | 17.5 Gbps |
| Interface : | PCI Express 4.0 |
| Display Output: | 3xDP(1.4 with DSC)+HDMI(2.1 ,4K60 ) |
| Graphics Card Dimensions: | 225mm(L) x 115mm(H) x 36.5mm(W) |
| Typical Board Power: | 180 W |
| PSU Recommendation: | 500 W |
| Additional power connector: | 1 x 8pin |
| AMD Radeon™ Software | DirectX Raytracing (DXR) | HDMI™ 4K Support |
| AMD RDNA™ 2 | Variable Rate Shading (VRS) 28nm Process Technology | 4K H264 Decode |
| AMD FreeSync | 4K H264 Encode | |
| AMD Smart Access Memory | OpenCL® 2.1 | H265/HEVC Decode, Encode |
| DirectX® 12.2 | OpenGL 4.6 | AV1 Decode |









Reviews
There are no reviews yet.