AMD Radeon HD 6450 2GB DDR3 GRAPHICS CARD
| GPU NAME | Radeon™ HD 5450 | Radeon™ HD 6450 | Radeon™ R5 220 | Radeon™ R5 230 |
| Stream Processors : | 80 SP | 160 SP | 80 SP | 160 SP |
| GPU Speed : | 650 Mhz | 625 Mhz | 650 Mhz | 625 Mhz |
| ROPs : | 4 | 4 | 4 | 4 |
| TMUs : | 8 | 8 | 8 | 8 |
| Texture Fillrate: | 5.2 GT/S | 5 GT/S | 5.2 GT/S | 5 GT/S |
| Memory Size and Type: | 1 / 2GB GDDR3 | 1 / 2GB GDDR3 | 1 / 2GB GDDR3 | 1 / 2GB GDDR3 |
| Memory Interface : | 64bit | 64bit | 64bit | 64bit |
| Memory Speed: | 533 Mhz | 533 Mhz | 533 Mhz | 533 Mhz |
| Interface : | PCI Express 2.0 | |||
| Display Output: | VGA+HDMI+DVI | |||
| Typical Board Power: | 19W | 18W | 19W | 18W |
| PSU Recommendation: | 300W | 300W | 300W | 300W |
| Direct | 11 | 11 | 11 | 11 |
| OpenGL | 4.5 | 4.5 | 4.5 | 4.5 |










Reviews
There are no reviews yet.