| GPU : | NVIDIA GEFORCE GTX 1050 Ti |
| CUDA : | 768 CUDA |
| GPU Clock : | Base:1291Mhz / Boost : 1392 MHz |
| ROPs : | 32 |
| TMUs : | 48 |
| Tezture Fillrate : | 66.8 GT/S |
| Memory Size and Type : | 4 GB GDDR5 |
| Memory Interface Width : | 128 bit |
| Memory Clock : | 7000 Mhz |
| Interface : | PCI Express x 16 3.0 |
| Output ports : | DV + HDMI + DVI-D |
| Maximum GPU Temperature (in C) : | 75W |
| Graphics Card Power (W) : | 300W |
- – NVIDIA G-SYNC™
- – NVIDIA Ansel
- – NVIDIA GameStream
- – NVIDIA GPU Boost 3.0
- – 4K
- – Vulkan API
- – DirectX 12 API with feature
- level 12_1
- – OpenCL® 2.1
- – OpenGL 4.5 support to 4.6
- – 3D Vision
- – PhysX
- – TXAA
- – Adaptive VSync
- – Surround
- – DSR









Reviews
There are no reviews yet.