Ultra Performance that gamers crave :
GEFORCE RTX 3080 Ti 12GB GDDR6X GRAPHICS CARD
| GPU : | RTX 3080 | RTX 3080 Ti |
| CUDA® Cores : | 8704 CUDA | 10240 CUDA |
| GPU Clock : | Base : 1440Mhz
Boost : 1710 MHz |
Boost : 1365Mhz
Boost : 1665 MHz |
| ROPs : | 96 | 112 |
| TMUs : | 272 | 320 |
| Tezture Fillrate : | 465.1 GT/S | 532.8 GT/S |
| Memory Size and Type : | 10 GB GDDR6X | 12 GB GDDR6X |
| Memory Interface Width : | 320 bit | 384 bit |
| Memory Clock : | 14Gbps | |
| Interface : | PCI Express x 16 4.0 | |
| Output ports : | 3 x x DisplayPort 1.4a + HDMI 2.0b | |
| Maximum GPU Temperature (in C) | 93 | 93 |
| Graphics Card Power (W): | 320W | 350W |
| Required System Power (W) | 750W | |
| Supplementary Power Connectors: | 8pin x 2 | |
| Ray Tracing Cores 2nd Generation | Resizable BAR | NVIDIA Studio Drivers |
| Tensor Cores 3rd Generation | NVIDIA® GeForce Experience™ | NVIDIA Omniverse |
| NVIDIA Architecture Ampere | NVIDIA Ansel | NVIDIA GPU Boost™ |
| Microsoft DirectX® 12 Ultimate | NVIDIA FreeStyle | Vulkan RT API, OpenGL 4.6 |
| NVIDIA DLSS | NVIDIA ShadowPlay | NVIDIA Encoder 7th Generation |
| NVIDIA Reflex | NVIDIA Highlights | NVIDIA Decoder 5th Generation |
| NVIDIA Broadcast | NVIDIA G-SYNC® | CUDA Capability 8.6 |
| PCI Express Gen 4 | Game Ready Drivers | VR Ready |













