The Ultimate Play Geforce RTX 3060 LHR 12GB GRAPHICS CARD

| GPU : |
RTX 3060 LHR |
|
| CUDA® Cores : | 3584 CUDA | |
| GPU Clock : | Base : 1320Mhz
Boost : 1770 MHz |
|
| ROPs : | 48 | |
| TMUs : | 112 | |
| Tezture Fillrate : | 199.0 GT/S | |
| Memory Size and Type : | 12 GB GDDR6 | |
| Memory Interface Width : | 192 bit | |
| Memory Clock : | 15 Gbps | |
| Interface : | PCI Express x 16 4.0 | |
| Output ports : | 3 x x DisplayPort 1.4a + HDMI 2.0b | |
| Card Dimensions : | 230 X 100 x 45 (mm) | |
| Maximum GPU Temperature (in C) | 93 | |
| Graphics Card Power (W): | 170 W | |
| Required System Power (W) | 550 W | |
| Supplementary Power Connectors: | 8pin x 1 | |
| Ray Tracing Cores 2nd Generation | Resizable BAR | NVIDIA Studio Drivers |
| Tensor Cores 3rd Generation | NVIDIA® GeForce Experience™ | NVIDIA Omniverse |
| NVIDIA Architecture Ampere | NVIDIA Ansel | NVIDIA GPU Boost™ |
| Microsoft DirectX® 12 Ultimate | NVIDIA FreeStyle | Vulkan RT API, OpenGL 4.6 |
| NVIDIA DLSS | NVIDIA ShadowPlay | NVIDIA Encoder 7th Generation |
| NVIDIA Reflex | NVIDIA Highlights | NVIDIA Decoder 5th Generation |
| NVIDIA Broadcast | NVIDIA G-SYNC® | CUDA Capability 8.6 |
| PCI Express Gen 4 | Game Ready Drivers | VR Ready |











