MXM Interface GTX 1050 Ti GRAPHICS CARD
| GPU : | NVIDIA GeForce GTX 1050 Ti | |||
| NVIDIA CUDA® Cores : | 768 CUDA | Memory Interface Width : | MXM 3.1 Type A , PCI-E 3.0 ( x 8) | |
| Base Clock : | 1291 Mhz | Card Power waste (W) : | 75 W | |
| Memory Type : | 4 GB GDDR5 128bit | Card Dimensions : | 70mm x 82mm | |
| Memory Speed : | 7.0 Gbps | Working Temperaturet : | 0℃ ~ 55℃ | |
| Support Display output => | A | B | C | |
| DP.A : | HDMI Port | Display port | HDMI Port | |
| DP.B : | Display port | Display port | HDMI Port | |
| DP.C : | Display port | Display port | HDMI Port | |
| DP.D : | Display port | Display port | HDMI Port | |







Reviews
There are no reviews yet.