GTX 750 Ti 2GB GDDR5 Low Profile Type
| GPU : | NVIDIA GEFORCE GTX 750 Ti |
| CUDA : | CUDA |
| GPU Clock : | Game:1020Mhz / Boost : 1085MHz |
| ROPs : | 16 |
| TMUs : | 40 |
| Tezture Fillrate : | 43.84 GT/S |
| Memory Size and Type : | 2 GB GDDR5 |
| Memory Interface Width : | 128 bit |
| Memory Clock : | 5400 Mhz |
| Interface : | PCI Express x 16 3.0 |
| Output ports : | VGA + HDMI + DVI-D |
| Maximum GPU Temperature (in C) : | 60W |
| Graphics Card Power (W) : | 300W |
| Recommended System Power (W) : | No |
- -GPU Boost 2.0,
- -3D Vision,
- -DirectX 12,(11_0)
- -PhysX,
- -TXAA,
- -Adaptive VSync,
- -FXAA,
- -NVIDIA Surround,
- -G-SYNC-ready,
- -NVIDIA G-SYNC™ ,
- -NVIDIA GameStream









Reviews
There are no reviews yet.