GeForce GT 1030 2GB Low Profile GRAPHICS CARD
| GPU | NVIDIA GeForce GT 1030 |
| NVIDIA CUDA® Cores : | 384 SP |
| Base Clock : | 1228Mhz / Boost : 1468Mhz |
| Memory Size and Type : | 2 GB GDDR5 |
| Memory Speed | 6000 Mhz |
| Memory Interface Width | 64 bit |
| Interface | PCI Express 3.0( x 4) |
| Display output | DVI-D + HDMI |
| POPs/TMUs : | 16/24 |
| Tezture Fillrate: | 35.2 Gtexel/s |
| DirectX : | 12 |
| OpenGL : | 4.6 |
| Maximum GPU Temperature (in C) | 97 |
| Graphics Card Power (W) | 30W |
| Recommended System Power (W) | 300W |
- NVIDIA® GeForce Experience
- NVIDIA® Ansel NVIDIA® Highlights
- NVIDIA® G-SYNC™ Compatible Game Ready Drivers
- Microsoft® DirectX® 12 ,
- Vulkan API, OpenGL 、OpenCL
- OpenCL HDCP 2.2、
- NVIDIA® GPU Boost™ VR NVIDIA Encoder (NVENC)
- NVIDIA GameWorks™
- Game Ready Drivers
- NVIDIA GPU Boost™ 3.0
- NVIDIA Pascal™






