Faster graphics deliver higher frame rates. Higher frame rates let you see things earlier and give you a better chance of hitting your target.
GEFORCE GTX 1660 SUPER 6GB GDDR6 show more captivating excellent performance.
Frames Win Games
High-FPS gaming powered by GeForce
GEFORCE GTX 1660 SUPER 6GB GDDR6 show more captivating excellent performance.
X-VSION The GeForce GTX 1660 SUPER Powered by the award-winning NVIDIA Turing™architecture and ultra-fast GDDR6 memory, it’s asupercharger for today’s most popular games.

| GPU : | GEFORCE GTX 1660 SUPER | GEFORCE GTX 1660 Ti |
| CUDA® Cores : | 1408 CUDA | 1536 CUDA |
| GPU Clock : | Base : 1530Mhz | Base : 1500Mhz |
| Boost : 1785 MHz | Boost : 1700 MHz | |
| Memory Size and Type : | 6 GB GDDR6 | 6 GB GDDR6 |
| Memory Interface Width : | 192 bit | 192 bit |
| Memory Clock : | 14 Gbps | 12 Gbps |
| ROPs / TMUs : | 48 / 88 | 48 / 96 |
| Pixel Rate : | 85.68 GPixel/s | 84.96 GPixel/s |
| Texture Rate : | 157.1 GTexel/s | 169.9 GTexel/s |
| Interface : | PCI Express x 16 3.0 | PCI Express x 16 3.0 |
| Output ports : | DisplayPort 1.4a + HDMI 2.0b + DVI-D | DisplayPort 1.4a + HDMI 2.0b + DVI-D |
| Card Dimensions : | 230 X 100 x 45 (mm) | 230 X 100 x 45 (mm) |
| Maximum GPU Temperature (in C) : | 95 | 95 |
| Graphics Card Power (W): | 125 W | 120 W |
| Required System Power (W): | 450 W | 450 W |
| Supplementary Power Connectors: | 8pin x 1 | 8pin x 1 |
| -NVIDIA Reflex | -NVIDIA Encoder (NVENC) |
| -NVIDIA® GeForce Experience™ | -NVIDIA Decoder (NVDEC) |
| -NVIDIA Ansel | -VR Ready |
| -NVIDIA FreeStyle | -DirectX 12_1 |
| -NVIDIA ShadowPlay | -OpenGL 4.6 |
| -NVIDIA Highlights | -OpenCL 3.0 |
| -NVIDIA G-SYNC® | -Vulkan 1.3 |
| -Game Ready | -CUDA 7.5 |
| -NVIDIA Studio | -Shader Model 6.7 |
| -NVIDIA GPU Boost™ | -HDCP |







