Geforce GTX 1650M Mobile 4GB GDDR6 The Gaming Supercharger
Experience the powerful graphics performance of the award-winning NVIDIA Turing architecture with GeForce® GTX 1650m graphics cards . X-VSION GRAPHICS CARD

| GeForce GTX 1650 M | |
| NVIDIA CUDA® Cores | 869 |
| Boost Clock (MHz) | 1515 |
| Base Clock (MHz) | 1380 |
| Graphics Subsystem Power (W) | 75w |
| Memory Speed | Up to 12 Gbps |
| Standard Memory Configuration | 4GB GDDR6 |
| Memory Interface Width | 128-bit |
| Memory Bandwidth (GB/sec) | Up to 192 |
| Interface : | PCI Express x 16 3.0 |
| Output ports : | DisplayPort 1.4a + HDMI 2.0b |
| Supplementary Power Connectors: | no |
| Real-Time Ray Tracing | No |
| NVIDIA DLSS | No |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA Optimus Technology | Yes |
| NVIDIA BatteryBoost | Yes |
| NVIDIA WhisperMode | Yes |
| Game Ready Drivers | Yes |
| Microsoft® DirectX® 12 API, Vulkan API, OpenGL 4.6 | Yes |
| DisplayPort 1.4a, HDMI 2.0b (1) | Yes |
| HDCP 2.2 | Yes |
| NVIDIA GPU Boost | Yes |
| VR Ready | No |
| NVIDIA Encoder (NVENC) | Yes |
| (Volta) |





